EVO 500S Screw Internal Lift Tech / Spec
| Platform rated load | 410 kg & 500 kg options |
| Travel distance | Up to 12 metres |
| Travel speed | 0.15 metres/second |
| Power supply | 415V, 3 phase, 20A |
| Platform sizes |
1480 x 1100mm 1480 x 1000mm 1480 x 900mm 1580 x 1100mm 1980 x 1000mm 1280 x 1000mm 1280 x 900mm |
| Pit Depth | 50mm or a ramp can be specified |
| Doors | 900 x 2000mm clear opening |
| Enclosure | Full height - steel clad |
| Short Rise | |
| Platform rated load | 410 kg & 500 kg options |
| Travel distance | Up to 3 metres |
| Travel speed | 0.15 metres/second |
| Power supply | 415V, 3 phase, 20A Optional 1 phase converter (only available with 410kg platform load) |
| Platform sizes | 1100 x 1580mm 1480 x 1100mm 1480 x 1000mm 1480 x 900mm 1980 x 1000mm 1280 x 1000mm 1280 x 900mm |
| Pit Depth | 50mm or a ramp can be specified |
| Doors | 900 x 2000mm - Gate 900 x 1100mm |
| Enclosure | Half height - steel clad |











